Family of George William SIDDALL and Matilda CRAWFORD
Husband: | George William SIDDALL (1861-1941) | |
Wife: | Matilda CRAWFORD (1862-1905) | |
Children: | Herbert Baker SIDDALL (1890-1917) | |
Bernard SIDDALL (1896-1949) | ||
Silvester SIDDALL (1899- ) | ||
Reginald SIDDALL (1900-1901) | ||
Wilfred SIDDALL (1902-1981) | ||
Doris SIDDALL (1904-1904) | ||
Marriage | Jun 1888 | Filey, Yorkshire1 |
Husband: George William SIDDALL
Name: | George William SIDDALL | |
Father: | Francis Siddall | |
Mother: | Tereza Honer | |
Birth | Jun 1861 | Bridlington, Yorkshre2 |
Occupation | Builder | |
Death | Sep 1941 (age 80) | Filey, Yorkshire3 |
Wife: Matilda CRAWFORD
Name: | Matilda CRAWFORD | |
Father: | Robert Jenkinson CRAWFORD (1837-1909) | |
Mother: | Maud Matilda ROSS (1837-1932) | |
Birth | Mar 1862 | Filey, Yorkshire4 |
Death | Jun 1905 (age 43) | Filey, Yorkshire5 |
1891 Census
1911 Census
Child 1: Herbert Baker SIDDALL
Name: | Herbert Baker SIDDALL | |
Spouse: | Elfrieda PYGOTT (1893- ) | |
Birth | Sep 1890 | Filey, Yorkshire6 |
Death | 30 Nov 1917 (age 27) | France |
Occupation | Bricklayer |
Child 2: Bernard SIDDALL
Name: | Bernard SIDDALL | |
Spouse: | Clara EYRE (1900-1996) | |
Birth | Jun 1896 | Filey, Yorkshire7 |
Death | Mar 1949 (age 52) | Filey, Yorkshire8 |
Child 3: Silvester SIDDALL
Name: | Silvester SIDDALL | |
Birth | Mar 1899 | Bridlington, Yorkshre9 |
Child 4: Reginald SIDDALL
Name: | Reginald SIDDALL | |
Birth | Dec 1900 | Filey, Yorkshire10 |
Death | Sep 1901 (age 0) | Filey, Yorkshire11 |
Child 5: Wilfred SIDDALL
Name: | Wilfred SIDDALL | |
Spouse: | Christina FAIRBOTHAM (1904- ) | |
Birth | Sep 1902 | Filey, Yorkshire12 |
Death | Dec 1981 (age 79) | Bridlington, Yorkshre13 |
Child 6: Doris SIDDALL
Name: | Doris SIDDALL | |
Birth | Dec 1904 | Filey, Yorkshire14 |
Death | Dec 1904 (age 0) | Filey, Yorkshire15 |
Sources
1 | "Births, Marriages and Deaths Index". Jun 1888 Bridlington 9d 479 |
2 | Ibid. Jun 1861 Bridlington 9d 274 |
3 | Ibid. Sep 1941 Buckrose 9d 106 |
4 | Ibid. Mar 1862 Scarbro 9d 272 |
5 | Ibid. Jun 1905 Bridlington 9d 224 |
6 | Ibid. Sep 1890 Bridlington 9d 334 |
7 | Ibid. Jun 1896 Bridlington 9d 367 |
8 | Ibid. Mar 1949 Buckrose 2a 24 |
9 | Ibid. Mar 1899 Bridlington 9d 358 |
10 | Ibid. Dec 1900 Bridlington 9d 344 |
11 | Ibid. Sep 1901 Bridlington 9d 344 |
12 | Ibid. Sep 1902 Bridlington 9d 381 |
13 | Ibid. Dec 1981 Bridlington 7 0250 |
14 | Ibid. Jun 1904 Bridlington 9d 371 |
15 | Ibid. Dec 1904 Bridlington 9d 338 |