Family of Francis Albert DENNIS and Ada Elizabeth KIDD
Husband: | Francis Albert DENNIS (1868-1943) | |
Wife: | Ada Elizabeth KIDD (1869-1914) | |
Children: | Agnes Mabel DENNIS (1894-1924) | |
Francis Alfred DENNIS (1897-1936) | ||
George William DENNIS (1900-1976) | ||
Marriage | Sep 1892 | Scarborough, Yorkshire1 |
Husband: Francis Albert DENNIS
Name: | Francis Albert DENNIS | |
Father: | - | |
Mother: | Harriet Ann DENNIS (1846-1920) | |
Note 1: | Sidney Kidd, wife's brother, with them in 1901 | |
Note 2: | It appears he was raised by his Aunt Rachel as in the 1891 census he is listed as step son and in the 1911 census he listed as her son. | |
Birth | Dec 1868 | Thornton Dale2 |
Occupation | Railway Porter | |
Death | Mar 1943 (age 74) | Leeds, Yorkshire3 |
Wife: Ada Elizabeth KIDD
Name: | Ada Elizabeth) KIDD | |
Father: | - | |
Mother: | - | |
Birth | Jun 1869 | Pickering4 |
Death | Dec 1914 (age 45) | Scarborough, Yorkshire5 |
1901 Census
1911 Census
1911a Census
Child 1: Agnes Mabel DENNIS
Name: | Agnes Mabel DENNIS | |
Spouse: | Charles Matthew LAYCOCK (1894-1952) | |
Birth | Jun 1894 | Scarborough, Yorkshire6 |
Death | Dec 1924 (age 30) | Leeds, Yorkshire7 |
Child 2: Francis Alfred DENNIS
Name: | Francis Alfred DENNIS | |
Spouse: | Gladys SMITH ( - ) | |
Birth | Jun 1897 | Scarborough, Yorkshire8 |
Death | Mar 1936 (age 38) | Leeds North9 |
Child 3: George William DENNIS
Name: | George William DENNIS | |
Birth | 27 Jun 1900 | Scarborough, Yorkshire10 |
Death | Dec 1976 (age 76) | Hull11 |
Sources
1 | "Births, Marriages and Deaths Index". Sep 1892 Scarborough 9d 561 |
2 | Ibid. Dec 1868 Pickering 9d 395 |
3 | Ibid. Mar 1943 Leeds 9b 537 |
4 | Ibid. Jun 1869 Scarborough 9d 308 |
5 | Ibid. Dec 1914 Scarborough 9d 484 |
6 | Ibid. Jun 1894 Scarborough 9d 383 |
7 | Ibid. Dec 1924 Leeds 9b 516 |
8 | Ibid. Jun 1897 Scarborough 9d 390 |
9 | Ibid. Mar 1936 Leeds 9b 501 |
10 | Ibid. Sep 1900 Scarborough 9d 401 |
11 | Ibid. Dec 1976 Hull 7 1095 |