Family of John Robert WAUD and Mary Elizabeth DUKE
Husband: | John Robert WAUD (1883-1950) | |
Wife: | Mary Elizabeth DUKE (1886-1945) | |
Children: | George William WAUD (1904-1983) | |
Frances Stork WAUD (1907-1909) | ||
Vera WAUD (1911-1963) | ||
Marriage | 30 Jun 1906 | Bridlington, Yorkshre1 |
Husband: John Robert WAUD
Name: | John Robert WAUD | |
Father: | William Oxley WAUD | |
Mother: | Sarah Ellen STORK | |
Birth | Dec 1883 | Flamborough, Yorkshire2 |
Occupation | Joiner | |
Death | 12 Dec 1950 (age 66-67) | Flamborough, Yorkshire3 |
Wife: Mary Elizabeth DUKE
Name: | Mary Elizabeth DUKE4 | |
Father: | George DUKE (1845-1887) | |
Mother: | Ann CRAWFORD (1861-1943) | |
Birth | 1886 | Flamborough, Yorkshire5 |
Death | 17 Apr 1945 (age 58-59) |
1911 Census
Child 1: George William WAUD
Name: | George William WAUD | |
Spouse: | Catherine Ellen COATES (1905-1984) | |
Birth | 22 Oct 1904 | Flamborough, Yorkshire6 |
Death | Dec 1983 (age 79) | Bridlington, Yorkshre7 |
Child 2: Frances Stork WAUD
Name: | Frances Stork WAUD | |
Birth | Sep 1907 | Flamborough, Yorkshire8 |
Death | Dec 1909 (age 2) | Flamborough, Yorkshire9 |
Child 3: Vera WAUD
Name: | Vera WAUD10 | |
Spouse: | Ronald SIMPSON ( - ) | |
Birth | Jun 1911 | Flamborough, Yorkshire |
Death | Mar 1963 (age 51) | Flamborough, Yorkshire11 |
Sources
1 | "Births, Marriages and Deaths Index". 9d 662 |
2 | Ibid. Dec 1883 Flamborough 9d 334 |
3 | Ibid. Dec 1950 Buckrose 2a 25 |
4 | Ibid. Jun Bridlington 9d 347 |
5 | "1891 Census". |
6 | "Births, Marriages and Deaths Index". ec 1904 Bridlington 9d ___ |
7 | Ibid. Dec 1983 Bridlington 7 0198 |
8 | Ibid. Sep 1907 Bridlington 9d 366 |
9 | Ibid. Dec 1909 Bridlington 9d 227 |
10 | Ibid. Jun 1911 Bridlington 9d 373 |
11 | Ibid. Mar 1963 Buckrose 2a 34 |