Family of William MCKINLEY and Ann HARWOOD
Husband: | William MCKINLEY (1838-1911) | |
Wife: | Ann HARWOOD (1838-1905) | |
Children: | Mary Ann MCKINLEY (1861-1917) | |
Agnes MCKINLEY (1872- ) | ||
George Melvin MCKINLEY (1874-1932) | ||
William Lawrence MCKINLEY (1879-1951) | ||
Harry Harwood MCKINLEY (1886-1963) | ||
Marriage | Dec 1860 | Scarborough, Yorkshire1 |
Husband: William MCKINLEY
Name: | William MCKINLEY | |
Father: | Henry McKINLEY | |
Mother: | Mary TURNER | |
Birth | Jun 1838 | Scarborough, Yorkshire2 |
Occupation | Bricklayer and plasterer | |
Death | Jun 1911 (age 72-73) | Scarborough, Yorkshire3 |
Wife: Ann HARWOOD
Name: | Ann HARWOOD | |
Father: | Benjamin HARWOOD (1799-1880) | |
Mother: | Isabella DUESBERRY (1800-1877) | |
Birth | Oct 1838 | Scarborough, Yorkshire4 |
Death | Mar 1905 (age 66) | Scarborough, Yorkshire5 |
1861 Census
1871 Census
1881 Census
1891 Census
1901 Census
1911 Census
Child 1: Mary Ann MCKINLEY
Name: | Mary Ann MCKINLEY | |
Spouse: | John MALTON (1863-1958) | |
Birth | Jun 1861 | Scarborough, Yorkshire6 |
Death | Sep 1917 (age 56) | York, Yorkshire7 |
Child 2: Agnes MCKINLEY
Name: | Agnes MCKINLEY | |
Spouse: | John William HODGSON (1872-1905) | |
Birth | Jun 1872 | Scarborough, Yorkshire8 |
Child 3: George Melvin MCKINLEY
Name: | George Melvin MCKINLEY | |
Spouse: | Alice Alberta KIDD (1880-1939) | |
Birth | Jun 1874 | Scarborough, Yorkshire9 |
Death | Dec 1932 (age 58) | Scarborough, Yorkshire10 |
Occupation | Builder's labourer/Gardener |
Child 4: William Lawrence MCKINLEY
Name: | William Lawrence MCKINLEY | |
Birth | Sep 1879 | Scarborough, Yorkshire11 |
Occupation | Bricklayer | |
Death | Dec 1951 (age 72) | Scarborough, Yorkshire12 |
Child 5: Harry Harwood MCKINLEY
Name: | Harry Harwood MCKINLEY | |
Spouse: | May WHITTLE (1892-1969) | |
Birth | Mar 1886 | Scarborough, Yorkshire13 |
Occupation | Clerk in drapery | |
Death | Dec 1963 (age 77) | Grantham, Lincolnshire14 |
Sources
1 | "Births, Marriages and Deaths Index". Dec 1860 9d 630 |
2 | Ibid. Jun 1838 Scarborough 24 414 |
3 | Ibid. Jun 1911 Scarborough 9d 219 |
4 | Ibid. Oct 1838 Scarborough 24 429 |
5 | Ibid. Mar 1905 Scarborough 9d 274 |
6 | Ibid. Jun 1861 Scarborough 9d 303 |
7 | Ibid. Sep 1917 York 9d 3 |
8 | Ibid. Jun 1872 Scarborough 9d 331 |
9 | Ibid. Jun 1874 Scarbro 9d 348 |
10 | Ibid. Dec 1932 Scarbro 9d 413 |
11 | Ibid. Sep 1879 Scarboroug 9d 366 |
12 | Ibid. Dec 1951 Scarborough 1b 769 |
13 | Ibid. Mar 1886 Scarborough 9d 954 |
14 | Ibid. Dec 1963 Grantham 3b 88 |