Family of Thomas HICKSON and Caroline Ann PARK
Husband: | Thomas HICKSON (1836-1882) | |
Wife: | Caroline Ann PARK (1839- ) | |
Children: | Annie Tamor HICKSON (1863-1918) | |
Marriage | Sep 1863 | Scarborough, Yorkshire1 |
Husband: Thomas HICKSON
Name: | Thomas HICKSON | |
Father: | Thomas HICKSON (1811-1841) | |
Mother: | Jane BEAL (1811-1884) | |
Birth | 1836 | Amotherby, Yorkshire2 |
Death | Dec 1882 (age 45-46) | Malton3 |
Wife: Caroline Ann PARK
Name: | Caroline Ann PARK | |
Father: | Samuel PARK | |
Mother: | Ann | |
Birth | Mar 1839 | Lebberstone, Filey4 |
1871 Census
1881 Census
Child 1: Annie Tamor HICKSON
Name: | Annie Tamor HICKSON | |
Spouse: | William Samuel HARDCASTLE (1860-1949) | |
Birth | Dec 1863 | Lebberstone, Filey5 |
Death | Dec 1918 (age 54-55) | York, Yorkshire6 |
Note on Wife: Caroline Ann PARK
cannot find her death
Sources
1 | "Births, Marriages and Deaths Index". Sep 1863 Scarborough 9d 435 |
2 | "International Genealogical Index". |
3 | "Births, Marriages and Deaths Index". Dec 1882 Malton 9d 268 |
4 | Ibid. Mar 1839 Scarborough 24 436 |
5 | Ibid. Dec 1863 Scarborough 9d 283 |
6 | Ibid. Dec 1918 York 9d 28 |