Family of Noah JUDD and Lizzie DAWSON
Husband: | Noah JUDD (1866-1941) | |
Wife: | Lizzie DAWSON (1863-1933) | |
Children: | Arthur Edward JUDD (1884-1969) | |
Walter JUDD (1886-1930) | ||
Harriet Fanny JUDD (1888-1966) | ||
Mary Elizabeth JUDD (1890-1973) | ||
Winifred E JUDD (1892- ) | ||
Reginald JUDD (1895-1916) | ||
Harold JUDD (1900-1952) | ||
Ernest Isaac JUDD (1904-1990) | ||
Marriage | Mar 1884 | Woodstock, Oxfordshire1 |
Husband: Noah JUDD
Name: | Noah JUDD | |
Father: | Isaac JUDD (1826-1910) | |
Mother: | Mary PAINTER (1834-1904) | |
Birth | 14 Apr 1866 | Brackley, Northamtonshire2 |
Death | 27 Jun 1941 (age 75) | Wokingham, Berkshire3 |
Occupation | Contractor and timber hauler |
Wife: Lizzie DAWSON
Name: | Lizzie DAWSON | |
Father: | Joseph DAWSON | |
Mother: | Elizabeth A | |
Birth | 1 May 1863 | Wootton, Oxfordshire |
Death | 3 Mar 1933 (age 69) | Banbury, Oxfordshire |
1891 Census
1901 Census
1911 Census
Child 1: Arthur Edward JUDD
Name: | Arthur Edward JUDD | |
Birth | Dec 1884 | Wootton, Oxfordshire4 |
Death | 20 Jan 1969 (age 84) | North Buckinghamshire5 |
Child 2: Walter JUDD
Name: | Walter JUDD | |
Birth | Jun 1886 | Chackmore, Buckinghamshire6 |
Death | Jun 1930 (age 43-44) | Southampton7 |
Occupation | Cowman |
Child 3: Harriet Fanny JUDD
Name: | Harriet Fanny JUDD | |
Spouse: | William Thomas ALLEN (1889-1973) | |
Birth | Mar 1888 | Chackmore, Buckinghamshire8 |
Death | 23 Dec 1966 (age 78) | |
Occupation | Parcel porter |
Child 4: Mary Elizabeth JUDD
Name: | Mary Elizabeth JUDD | |
Spouse: | Eldred Arthur DELL (1888-1973) | |
Birth | 15 Mar 1890 | Chackmore, Buckinghamshire |
Death | 13 Apr 1973 (age 83) | Headington, Oxfordshire |
Child 5: Winifred E JUDD
Name: | Winifred E JUDD | |
Birth | 1892 | Chackmore, Buckinghamshire |
Child 6: Reginald JUDD
Name: | Reginald JUDD | |
Birth | 1895 | Chackmore, Buckinghamshire |
Death | 19 Aug 1916 (age 20-21) | Herefordshire |
Child 7: Harold JUDD
Name: | Harold JUDD | |
Birth | 1900 | Chackmore, Buckinghamshire |
Death | 1952 (age 51-52) | Swallowfield, Berkshire |
Child 8: Ernest Isaac JUDD
Name: | Ernest Isaac JUDD | |
Birth | 1904 | Northamptonshire |
Death | Sep 1990 (age 85-86) | Wokingham, Berkshire |
Sources
1 | "Births, Marriages and Deaths Index". Mar 1884 Woodstock 3a 871 |
2 | Ibid. Jun 1866 Brackley 3b 5 |
3 | Ibid. Sep 1941 Wokingham 2c 765 |
4 | Ibid. Dec 1884 Woodstock 3a 820 |
5 | Ibid. Mar 1969 North Bucks 6a 557 |
6 | Ibid. Jun 1886 W Bromwich 6b 801 |
7 | Ibid. Jun 1930 Southampton 2c 91 |
8 | Ibid. Mar 1888 Buckingham 3a 754 |