Family of John PECKET and Ethel May COOK
Husband: | John PECKET (1882-1956) | |
Wife: | Ethel May COOK (1886-1974) | |
Children: | Violet May PECKET (1907- ) | |
John Bernard PECKET (1910- ) | ||
Marriage | Jun 1906 | Sculcoates, Yorkshire1 |
Husband: John PECKET
Name: | John PECKET | |
Father: | John Richard PECKET (1843-1906) | |
Mother: | Christiana FELL (1845-1912) | |
Birth | Dec 1882 | Hull2 |
Death | Mar 1956 (age 73) | Holderness, East Riding Yorkshire3 |
Wife: Ethel May COOK
Name: | Ethel May COOK | |
Father: | - | |
Mother: | - | |
Birth | Dec 1886 | Hull4 |
Death | Dec 1974 (age 87-88) | Beverley, Nth Yorks5 |
1911 Census
Child 1: Violet May PECKET
Name: | Violet May PECKET | |
Birth | Jun 1907 | Hull6 |
Child 2: John Bernard PECKET
Name: | John Bernard PECKET | |
Birth | Mar 1910 | Hull7 |
Sources
1 | "Births, Marriages and Deaths Index". Jun 1906 Sculcoates 9d 403 |
2 | Ibid. Dec 1882 Hull 9d 287 |
3 | Ibid. Mar 1956 Holderness 2a 78 |
4 | Ibid. Dec 1886 Sculcoates 9d 218 |
5 | Ibid. Dec 1974 Beverley 7 0117 |
6 | Ibid. Jun 1907 Sculcoates 9d 193 |
7 | Ibid. Mar 1910 Sculcoates 9d 196 |