Family of John PLUMMER and Catherine Annie RUMFORD
Husband: | John PLUMMER (1881-1928) | |
Wife: | Catherine Annie RUMFORD (1883-1956) | |
Children: | Lewis PLUMMER (1906-1981) | |
Albert PLUMMER (1908-1973) | ||
John PLUMMER (1911-1993) | ||
Annie PLUMMER (1912-1979) | ||
Alice PLUMMER (1915-1975) | ||
William PLUMMER (1919-2000) | ||
Frances PLUMMER (1923-2008) | ||
Marriage | 30 Apr 1904 | Chester Le Street, Durham1 |
Husband: John PLUMMER
Name: | John PLUMMER | |
Father: | Albert PLUMMER (1846-1919) | |
Mother: | Ann HARWOOD (1837-1881) | |
Birth | 25 Apr 1881 | Scarborough, Yorkshire2 |
Death | 13 Dec 1928 (age 47) | Newcastle on Tyne |
Occupation | Bricklayer |
Wife: Catherine Annie RUMFORD
Name: | Catherine Annie RUMFORD | |
Father: | - | |
Mother: | - | |
Birth | Dec 1883 | Scarborough, Yorkshire3 |
Death | 1956 (age 72-73) |
1911 Census
Child 1: Lewis PLUMMER
Name: | Lewis PLUMMER | |
Spouse: | Jane Ann BIRD (1908- ) | |
Birth | 28 Nov 1906 | Sunderland, Durham4 |
Death | 19 Feb 1981 (age 74) | Durham |
Child 2: Albert PLUMMER
Name: | Albert PLUMMER | |
Spouse: | Ann HARRISON (1910-1991) | |
Birth | 26 May 1908 | Bishop Auckland |
Death | 23 Jan 1973 (age 64) | Durham |
Child 3: John PLUMMER
Name: | John PLUMMER | |
Spouse: | Elizabeth Mary SCARR (1915-1999) | |
Birth | 6 Mar 1911 | Bishop Auckland |
Death | 7 Sep 1993 (age 82) | Durham |
Child 4: Annie PLUMMER
Name: | Annie PLUMMER | |
Spouse: | William J DAVISON ( - ) | |
Birth | 1 Dec 1912 | Durham |
Death | 25 Jan 1979 (age 66) | Durham |
Child 5: Alice PLUMMER
Name: | Alice PLUMMER | |
Spouse: | Richard MARKHAM ( - ) | |
Birth | 27 Mar 1915 | Bishop Auckland |
Death | 30 May 1975 (age 60) | Durham |
Child 6: William PLUMMER
Name: | William PLUMMER | |
Spouse: | Emily CHARLTON ( - ) | |
Birth | 28 Nov 1919 | Bishop Auckland |
Death | 14 May 2000 (age 80) | Durham |
Child 7: Frances PLUMMER
Name: | Frances PLUMMER | |
Spouse: | Arthur EDMUNDSON ( - ) | |
Birth | 16 Jul 1923 | Bishop Auckland |
Death | 27 May 2008 (age 84) | Durham |
Sources
1 | "Births, Marriages and Deaths Index". Jun 1904 Chester le S 10a 1011 |
2 | Ibid. Jun 1881 Scarborough 9d 368 |
3 | Ibid. Dec 1883 Scarborough 9d 368 |
4 | Ibid. Dec 1906 Sunderland |