Family of Castle ROSS and Jane SPILMAN
Husband: | Castle ROSS (1840-1928) | |
Wife: | Jane SPILMAN (1836-1882) | |
Children: | Mary Ann ROSS (1870- ) | |
Katherine Spillman ROSS (1872- ) | ||
Emily Stephenson ROSS (1873- ) | ||
Jane ROSS (1874- ) | ||
Margaret Maud ROSS (1880-1959) | ||
Marriage | Sep 1869 | Beverley, Nth Yorks1 |
Husband: Castle ROSS
Name: | Castle ROSS | |
Father: | Isaac ROSS (1803-1844) | |
Mother: | Ann Castle ROSS (1806-1897) | |
Birth | Dec 1840 | Filey, Yorkshire2 |
Death | Jun 1928 (age 87) | Scarborough, Yorkshire3 |
Occupation | Primitive Methodist Minister |
Wife: Jane SPILMAN
Name: | Jane SPILMAN | |
Father: | Daniel SPILMAN | |
Mother: | Mary STEPHENSON | |
Birth | 1836 | Ellerker |
Death | 5 Oct 1882 (age 45-46) | Brigg, Lincoln4 |
Jane Ross's will
1871 Census
1881 Census
Child 1: Mary Ann ROSS
Name: | Mary Ann ROSS | |
Spouse: | Alfred Herbert WELBOURN (1866-1915) | |
Birth | Jun 1870 | Cleethorpes, Lincolnshire5 |
Death |
Child 2: Katherine Spillman ROSS
Name: | Katherine Spillman ROSS | |
Spouse: | John YOUNG (1870- ) | |
Birth | Jun 1872 | Cleethorpes, Lincolnshire6 |
Child 3: Emily Stephenson ROSS
Name: | Emily Stephenson ROSS | |
Spouse: | Alfred WILSON (1873- ) | |
Birth | Dec 1873 | Spilsby, Lincolnshire7 |
Child 4: Jane ROSS
Name: | Jane ROSS | |
Spouse: | Stanley Frederick AYLES (1881-1916) | |
Birth | Dec 1874 | Mexborough, Yorkshire8 |
Occupation | Teacher of music |
Child 5: Margaret Maud ROSS
Name: | Margaret Maud ROSS | |
Birth | Mar 1880 | Bridlington, Yorkshre9 |
Death | Dec 1959 (age 79) | Reading and Wokingham10 |
Sources
1 | "Births, Marriages and Deaths Index". Sep 1869 Beverley 9d 201 |
2 | Ibid. Dec 1840 Scarborough 24 463 |
3 | Ibid. Jun 1928 Scarborough 9d 409 |
4 | Ibid. Dec 1882 Glanford Brigg 7a 418 |
5 | Ibid. Jun 1870 Caistor 7a 611 |
6 | Ibid. Jun 1872 Caistor 7a 607 |
7 | Ibid. Dec 1873 Spilsby 7a 581 |
8 | Ibid. Dec 1874 Sheffield 9c 426 |
9 | Ibid. Mar 1880 Bridlington 9d 334 |
10 | Ibid. Dec 1959 Reading 6a 106 |
Family of Castle ROSS and Hannah HARRISON
Husband: | Castle ROSS (1840-1928) | |
Wife: | Hannah HARRISON (1839- ) | |
Marriage | Jun 1893 | Driffield, Yorkshire1 |
Husband: Castle ROSS
Name: | Castle ROSS | |
Father: | Isaac ROSS (1803-1844) | |
Mother: | Ann Castle ROSS (1806-1897) | |
Birth | Dec 1840 | Filey, Yorkshire2 |
Death | Jun 1928 (age 87) | Scarborough, Yorkshire3 |
Occupation | Primitive Methodist Minister |
Castle Ross's will |
Wife: Hannah HARRISON
Name: | Hannah HARRISON | |
Father: | - | |
Mother: | - | |
Birth | 1839 | Pickering4 |
1891 Census |
1901 Census |
1911 Census |
Sources
1 | "Births, Marriages and Deaths Index". Jun 1893 Driffield 9d 468 |
2 | Ibid. Dec 1840 Scarborough 24 463 |
3 | Ibid. Jun 1928 Scarborough 9d 409 |
4 | "1901 Census". |