Family of Isaac ROSS and Ann Castle ROSS
Husband: | Isaac ROSS (1803-1844) | |
Wife: | Ann Castle ROSS (1806-1897) | |
Children: | Thomas ROSS (1831-1896) | |
Isaac ROSS (1833-1872) | ||
John ROSS (1835-1914) | ||
Maud Matilda ROSS (1837-1932) | ||
William ROSS (1838-1921) | ||
Castle ROSS (1840-1928) | ||
Samuel ROSS (1843-1872) | ||
Eliza ROSS (1845-1921) |
Husband: Isaac ROSS
Name: | Isaac ROSS | |
Father: | Isaac ROSS (1764-1844) | |
Mother: | Elizabeth SANDERSON (1765-1849) | |
Birth | 1803 | Filey, Yorkshire1 |
Death | Jun 1844 (age 40-41) | Filey, Yorkshire2 |
Occupation | Fisherman |
Wife: Ann Castle ROSS
Name: | Ann Castle ROSS | |
Father: | - | |
Mother: | - | |
Birth | 1806 | Flamborough, Yorkshire |
Death | Jun 1897 (age 90-91) | Flamborough, Yorkshire3 |
1841 Census
1851 Census
1861 Census
1871 Census
1881 Census
Child 1: Thomas ROSS
Name: | Thomas ROSS | |
Spouse: | Jane SIMPSON (1832-1907) | |
Birth | 1831 | Filey, Yorkshire |
Occupation | Fisherman | |
Death | Dec 1896 (age 64-65) | Filey, Yorkshire4 |
Child 2: Isaac ROSS
Name: | Isaac ROSS | |
Spouse: | Susannah LANE (1833- ) | |
Birth | 1833 | Filey, Yorkshire |
Occupation | Fisherman | |
Death | Dec 1872 (age 38-39) | Filey, Yorkshire5 |
Child 3: John ROSS
Name: | John ROSS | |
Spouse: | Eliza WHEELER (1836-1895) | |
Birth | 1835 | Filey, Yorkshire |
Occupation | Fisherman | |
Death | Mar 1914 (age 78-79) | Filey, Yorkshire6 |
Child 4: Maud Matilda ROSS
Name: | Maud Matilda ROSS | |
Spouse: | Robert Jenkinson CRAWFORD (1837-1909) | |
Birth | 1837 | Filey, Yorkshire7 |
Death | 2 Aug 1932 (age 94-95) | Bridlington, Yorkshre8 |
Child 5: William ROSS
Name: | William ROSS | |
Spouse: | Mary Elizabeth WILLIAMSON (1839-1931) | |
Birth | Dec 1838 | Filey, Yorkshire9 |
Death | Sep 1921 (age 82) | Filey, Yorkshire10 |
Child 6: Castle ROSS
Name: | Castle ROSS | |
Spouse 1: | Jane SPILMAN (1836-1882) | |
Spouse 2: | Hannah HARRISON (1839- ) | |
Birth | Dec 1840 | Filey, Yorkshire11 |
Death | Jun 1928 (age 87) | Scarborough, Yorkshire12 |
Occupation | Primitive Methodist Minister |
Child 7: Samuel ROSS
Name: | Samuel ROSS | |
Birth | Mar 1843 | Filey, Yorkshire13 |
Death | Dec 1872 (age 29) | Filey, Yorkshire5 |
Child 8: Eliza ROSS
Name: | Eliza ROSS | |
Spouse: | John WYVILL (1845-1919) | |
Birth | Mar 1845 | Filey, Yorkshire14 |
Death | 24 Sep 1921 (age 76) | Leeds, Yorkshire15 |
Sources
1 | "Ancestry.co.uk". |
2 | "Births, Marriages and Deaths Index". Jun 1844 Scarborough 24 298 |
3 | Ibid. Jun 1897 Scarborough 9d 219 |
4 | Ibid. Dec 1896 Scarborough 9d 247 |
5 | Ibid. Dec 1872 Scarborough 9d 217 |
6 | Ibid. Mar 1914 Scarborough 9d 473 |
7 | "St Oswald's Parish Church, Filey". |
8 | "Births, Marriages and Deaths Index". Sep 1932 Bridlington 9d 347 |
9 | Ibid. Dec 1838 Scarborough 24 418 |
10 | Ibid. Sep 1921 Scarborough 9d 374 |
11 | Ibid. Dec 1840 Scarborough 24 463 |
12 | Ibid. Jun 1928 Scarborough 9d 409 |
13 | Ibid. Mar 1843 Scarborough 24 491 |
14 | Ibid. Mar 1845 Scarborough 24 468 |
15 | Ibid. Sep 1921 Leeds 9b 410 |